![]()  | 
			
				La Bible de la Bière et des Brasseries
				 Le plus grand référentiel mondial connu à ce jour 
			 | 
			![]()  | 
		
| Pays | Bière | Brasserie | ||
|---|---|---|---|---|
| 1 | Irlande | 1798 Révolution | Dublin Brewing Company | |
| 2 | Irlande | Beamish | Beamish & Crawford | |
| 3 | Irlande | Beckett's | Dublin Brewing Company | |
| 4 | Irlande | Caffrey's | Thomas Caffrey | |
| 5 | Irlande | D'Arcy's | Dublin Brewing Company | |
| 6 | Irlande | George Killian's | George Killian's | |
| 7 | Irlande | Guinness | Guinness | |
| 8 | Irlande | Harp | Guinness | |
| 9 | Irlande | Hoffmans | Guinness | |
| 10 | Irlande | Kaliber | Guinness | |
| 11 | Irlande | Kilkenny | St Francis Abbey | |
| 12 | Irlande | Macardles | Guinness | |
| 13 | Irlande | Maeve's | Dublin Brewing Company | |
| 14 | Irlande | Murphy's | Murphy | |
| 15 | Irlande | Satzenbrau | Guinness | |
| 16 | Irlande | Smithwick's | Smithwick's | |
| 16 Bières trouvées | ||||
| (c)-2000*2025 La Bible de la Bière et des Brasseries | 
				 |